Vehicles
Every make of Formula Monza 875
This overview lists every make we have met in result and entry lists — including those we only know existed. Makes with a page of their own are linked; about the rest we have nothing further so far.
The constructors
Some fifty different makes appear in the results and entry lists. A few were genuine small manufacturers with a small series, others one-offs that drivers built for themselves or had built for them. Several constructors raced their own cars.
| Make | Documented years | Note |
|---|---|---|
| Albertinazzi | — | |
| Ambivero / Ambiveri, Milano | 1965-1970 | no longer built after 1968 |
| Amilcar, Genova | 1965 | orders only |
| Bartolina | from the mid-1970s | Bartoli brothers, mid-engined |
| Bianchi, Genova | 1965 | orders only |
| Bignami | 1968 | shown as a novelty in 1968 |
| Bonetti | 1972 | |
| Buma | 1970 | |
| Caleffi | 1968 | |
| Callegari | — | Carmelo Callegari; two cars built, no. 01 destroyed |
| Casea | 1968 | built by the drivers themselves |
| Ciceri GMS | 1965 | Ciceri, Milan; shown in 1965 |
| Colombo | 1970 | |
| Corsini | — | Luigi Corsini; mid-engined |
| CRM, Modena | 1965-1972 | the most common make in 1965, no longer built after 1968 |
| Daco | 1972-1973 | |
| De Rui | 1968-1972 | |
| DyWa | 1980 | CSAI certificate of origin for chassis 006 |
| Fantuzzi | 1964 | bodywork of the three prototypes |
| Frimar / Frimag | 1970-1973 | |
| FZ | — | chassis 02 |
| G. B. A. | — | |
| Gatti | 1970 | |
| Gibertini & Oleari | 1965-1968 | |
| Giglio | 1972 | |
| Grasselli | 1972 | Enzo Grasselli raced himself |
| LAB | 1967-1973 | |
| Lavazza | — | self-built by Enrico Lavazza, chassis 001 |
| Lucchi | 1968 | |
| Lucky | 1972 | |
| Maco | 1970-1972 | |
| Madis | 1972 | workshop in Monza; two chassis |
| Manicardi e Messori, Modena | from 1965 | series frames |
| Melesi | 1968-1974 | Sergio Melesi |
| Mig / Mig-Mercatelli | 1972-1974 | Giulio Mercatelli |
| Moroncelli | — | home-built; chassis 001, aluminium body |
| Moroni, Lodi | — | named among the constructors |
| MZ | 1965 | two cars in the first race; also written “M.Z.” |
| Oleari, Magenta | 1965 | |
| Oliana / Oliana-Capra | 1972 | |
| Pavi | 1968 | |
| Pozzoni | — | only in an undated entry list |
| Ragaiolo | 1970 | forerunner of RGB |
| Reggiani | — | named among the constructors |
| Repetto | 1966-1974 | the most frequently listed make |
| RGB | 1972-1974 | Ragaiolo, Gaudenzi, «Baffo» |
| Saav | — | named among the constructors |
| Sace 72 | 1972 | |
| Santandrea / Sant’Andrea | 1970-1973 | Renzo Santandrea |
| Scuderia Tricolore, Reggio | — | named among the constructors |
| Sofia | 1972-1973 | Sofia raced himself |
| Stylauto | 1965-1968 | the car reads STYLAUTO; the entry list writes “Stilauto”; no longer built in 1968 |
| Thiele / Plastic Thiele, Novara | 1965-1972 | plastic bodywork; no longer built after 1968 |
| Tinarelli | 1965-1969 | five cars in the first race of 1965; no longer built in 1968 |
| Vaico / Vairo | 1970 | |
| Vargiu | 1972-1973 | Andrea Vargiu raced himself |
| Vigezzi | 1968-1973 | |
| Zago | 1970 | Gianfranco Zago raced himself |
Back to the history of Formula 875.